Shahdara, Delhi
GST No. 07AGUPA2919G1ZD
Call 08048976250 71% Response Rate
Minimum Order Quantity: 5000 Piece
Material | Stainless Steel |
Brand | GLOBE WASHER |
Color | Black |
Dimension/Size | O.D. 12.8 MM, I.D. 8.5 M.M. Thickness 0.3 MM |
Inside Diameter (mm) | 8.5 M.M. |
Outer Diameter (mm) | 12.8 M.M. |
Packaging Size (kg) | 5000 Pcs. |
Hardness | 48-52(C) |
Constant focus is on providing maximum satisfaction to our clients which is made possible by our vibrant and expert team, who take much pain in providing the right quality products. Our products are manufactured using super quality brass procured from reliable vendors. We always make use of the latest technology to improve our products so that these are in line with the international quality standards. Motor Washers are available in various dimensions with perfect finish.
Product Details:
Accurate dimensions
Long lasting
Fine finish
High strength
Robust designs
Easy to use
Additional Information:
View Complete details
Packaging Type | 1000 pcs |
Outer Diameter | 16 mm |
Color | natural |
Inside Diameter | 8 mm |
Material | Stainless Steel |
Shape | round |
Dimension/Size | 16 mm |
Packaging Size | 6 inch |
Surface Finish | Black Galvanized |
Country of Origin | Made in India |
Product Details:
High strength
Accurate shape
Fine finish
Durable nature
Precise design
Optimum strength
View Complete details
Inside Diameter | 2 mm |
Material | S.Steel |
Size | 20.4 mm |
Material Grade | 202 / 304 |
Shape | Round with Cut |
Packaging Type | Carton, Packet |
Inner Diameter | 2 mm |
Product Details:
Reliable
Seamless finishing
Elevated life
Perfect shape
Unique finish
Precise design
View Complete details
Surface Finish | Metal Coated |
Diameter | 1 Inch |
Quantity Per Pack | 1000 |
Product Type | Wave Washer |
Material | Spring Steel |
Washer Size | up to 5 mm |
Grade | C 2 |
Shape | Round |
View Complete details
Packaging Type | Packet |
Inner Diameter | 2 mm |
Inside Diameter | 16 mm |
Material | Spring Steel |
Size | 20 mm |
Surface Finish | Zinc Plated |
Material Grade | 202 / 304 |
View Complete details
Inside Diameter | 5 mm |
Material | Iron |
Size | 10 mm |
Surface Finish | Zinc Plated |
Packaging Type | Packet |
Inner Diameter | 5 mm |
View Complete details
Size | 0.7 mm |
Material Grade | 304 |
Shape | as per requirement |
Packaging Type | Packet |
Inner Diameter | 2 mm |
Inside Diameter | 2 mm |
Material | Spring Steel |
View Complete details
Material Grade | 202 / 304 |
Packaging Type | 5000 |
Country of Origin | Made in India |
Inner Diameter | 2 mm |
Washer Size | up to 5 mm |
Material | Stainless Steel |
Shape | Round |
Surface Finish | Chemical Coated |
Product Details:
Durable
Efficient
Remarkable finish
Reliable
Precise design
Long lasting
View Complete details
Diameter | 18 mm |
Number of Teeth | 8 |
Item Thickness | 0.6 mm |
Country of Origin | Made in India |
Type of Washer | Shaft Lock |
Nominal Size | 13.5 mm |
Material | S.S. |
View Complete details
Material | Stainless Steel |
Usage/Application | Industrial |
Quantity Per Pack | 1000 |
Country of Origin | Made in India |
Washer Size | up to 1 mm |
Product Type | Black Banding Washer |
View Complete details
Surface Finish | Metal Coated |
Diameter | 16 mm |
Product Type | Spring Wave |
Material | Stainless Steel |
Washer Size | up to 5 mm |
Grade | 202 / 304 |
Shape | Round |
View Complete details